Key Measurements: Q BALL
    Small Medium Large  Extra Large
ST (C-T)   Inches 16 18 20 22
  mm 406.4 457.2 508.0 558.8
ST (C-C) Inches 14 16 18 20
  mm 355.6 406.4 457.2 508.0
TT (C-C) Inches 21.7 22.4 23.3 24.2
  mm 551.2 569.0 591.8 614.7
TT (Effec.) Inches 22.5 23.4 24.3 25.0
  mm 571.5 594.4 617.2 635.0
HT Angle Degree 71.5 71.5 72.0 72.0
ST Angle Degree 74 73 73 73
BB Drop Inches 2.5 2.5 2.5 2.5
  mm 63.5 63.5 63.5 63.5
BB Height** Inches 12 12 12 12
  mm 304.8 304.8 304.8 304.8
CS Length (Min to Max) Inches 17-18 17-18 17-18 17-18
  mm 431.8-457.2 431.8-457.2 431.8-457.2 431.8-457.2
Wheel Base*** Inches 41.44 42.14 43.00 43.75
  mm 1052.6 1070.4 1092.2 1111.3
Front-Center Inches 24.1 24.8 25.7 26.4
  mm 612.6 630.0 652.8 670.6
Stand-over Height** Inches 30.5 31.5 32.5 33.6
  mm 612.6 630.0 652.8 607.6
HT Length Inches 3.63 3.75 4.00 4.00
  mm 92.2 95.3 101.6 101.6
Fork Length Inches 18.4 18.4 18.4 18.4
  mm 468 468 468 468
Fork Rake Inches 1.7 1.7 1.7 1.7
  mm 43 43 43 43
** Standover height is based on a 29 x 2.1" tire that measured 736.6 mm in diameter
*** Wheelbase measured from middle point of horizontal slot at dropout (i.e. 17.5” chainstays) to the front axle.